Sensorial & Captivating
Elemental Luxury
Crafted Classics
Elevated Everyday
Cute & Quirky
Anti-Distraction & Focus-Enhancing
Resource-Conscious Developments
Innovative brands are bringing new sensory dimensions to tech in order to captivate and stir the senses. Alongside dynamic illusory surfaces, heat-reactive finishes and otherworldly luminescence, exciting inbuilt fragrance features transform devices into wellness-boosting transportive experiences.
Innovative brands are bringing new sensory dimensions to tech in order to captivate and stir the senses. Alongside dynamic illusory surfaces, heat-reactive finishes and otherworldly luminescence, exciting inbuilt fragrance features transform devices into wellness-boosting transportive experiences.
Summary
Sensorial & Captivating | Innovative brands are bringing new sensory dimensions to tech in order to captivate and stir the senses. Alongside dynamic illusory surfaces, heat-reactive finishes and otherworldly luminescence, exciting inbuilt fragrance features transform devices into wellness-boosting transportive experiences. |
Elemental Luxury | In an evolution of the quiet luxury trend – and complementing an emerging aesthetic in luxury living spaces – natural materiality and biophilic design cues are elevated to foster a deeper connection with nature. Awe-inspiring landscapes and beautiful botanicals are translated into rich CMF, while striking applications of stone make products feel timeless and epic. |
Crafted Classics | As consumption-conscious mindsets grow, product timelessness and longevity are increasingly valuable currency. Many devices are crafted as future classics – investment pieces to be cherished (and that will last) for years to come. Here, elegant aesthetics and craftmanship merge with high-performance heritage materials. |
Elevated Everyday | Simple design interventions are helping to improve everyday tech experiences by ensuring devices align more seamlessly with personal lives. Curated palettes and stylised forms extend the appeal of gadgets, while unassuming but hard-working materials enhance performance and practicality. |
Cute & Quirky | The demand for light-hearted escapism is more tangible than ever, and a highly playful direction is emerging across tech to provide such dopamine hits. Unusual materials and textures in bright, uplifting hues combine with expressive graphics and friendly, characterful motifs. |
Anti-Distraction & Focus-Enhancing | Mindful design is evolving to promote healthier, more harmonious interactions with tech. Minimalist and clarifying aesthetics reduce distractions and intrusions, intentional textures seek to enhance focus and productivity, and beautiful materiality makes devices a pleasure to use. |
Resource-Conscious Developments | Many brands are making a conscious effort to move away from finite, virgin resources towards abundant waste streams and bio-based alternatives with subsequently smaller carbon footprints. Recycled surface qualities emerge in response, helping to overturn the pristine ideals of new tech, while dissolvable innovations seek to alleviate e-waste. |
CMF Industry View: Consumer Electronics 26/27


Topics
Want to see the full report?
Offering access to over 350 consumer and cross-industry reports annually, Stylus Membership is your window to tomorrow’s most exciting opportunities.
We already arm more than 500 of the world’s most forward-thinking brands and agencies with the creative insights they need to make transformative business decisions.
We’d love to do the same for you.
Book a demo with us today to discover more.


Want to see the full report?
Offering access to over 350 consumer and cross-industry reports annually, Stylus Membership is your window to tomorrow’s most exciting opportunities.
We already arm more than 500 of the world’s most forward-thinking brands and agencies with the creative insights they need to make transformative business decisions.
We’d love to do the same for you.
Book a demo with us today to discover more.